All Others Area 103
Market InsightsAll Others Area 103 has 20 active listings and the average listing price is $415,000. The typical home in All Others Area 103 has 3.5 beds, 2.3 baths, and is 2,247.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
30 homes for sale in All Others Area 103
- 1/24 24
2 Beds 2 Baths 1,466 SqFt$329,999New - 1/38 38
4 Beds 3 Baths 1,885 SqFt$449,900New - 1/8 8
1 Bed 1 Bath 806 SqFt$1,300New - 1/28 28
3 Beds 3 Baths 2,134 SqFt$475,900New - 1/29 29
3 Beds 2.5 Baths 1,830 SqFt$340,000New - 1/22 22
4 Beds 2.5 Baths 1,830 SqFt$335,000New - 1/44 44
6 Beds 5 Baths 3,461 SqFt$569,900Active - 1/10 10
4 Beds 2 Baths 1,560 SqFt$2,300Active - 1/14 14
2 Beds 1 Bath 876 SqFt$1,050Active - 1/29 29
4 Beds 2 Baths 2,060 SqFt$340,000Active - 1/19 19
4 Beds 2.5 Baths 1,976 SqFt$219,900Active - 1/21 21
2 Beds 2 Baths 1,086 SqFt$140,000Active - 1/23 23
3 Beds 1 Bath 1,226 SqFt$265,000Price Dropped by $5K - 1/37 37
3 Beds 2.5 Baths 3,684 SqFt$1,345,000Active - 1/9 9
3 Beds 1 Bath 878 SqFt$1,350Active - 1/12 12
3 Beds 1 Bath 1,350 SqFt$1,995Active - 1/36 36
5 Beds 2.5 Baths 3,000 SqFt$485,000Active - 1/14 14
2 Beds 1.5 Baths 921 SqFt$1,450Active - 1/29 29
4 Beds 2 Baths 1,822 SqFt$350,000Active - 3D
3 Beds 2 Baths 2,028 SqFt$335,000Active - 1/31 31
4 Beds 2.5 Baths 1,838 SqFt$329,900Price Dropped by $20K - 1/50 50
6 Beds 3 Baths 5,000 SqFt$985,000Active - 1/50 50
3 Beds 2 Baths 2,321 SqFt$3,200Active - 1/25 25
2 Beds 1 Bath 1,320 SqFt$220,000Active
- 1
- 2

