Barraud Park
Market InsightsBarraud Park has 11 active listings and the average listing price is $402,000. The typical home in Barraud Park has 4.1 beds, 2.6 baths, and is 1,984.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in Barraud Park
- 1/24 24
4 Beds 2.5 Baths 1,850 SqFt$349,900Open Sun 1PM-3PM - 1/39 39
4 Beds 2.5 Baths 2,011 SqFt$389,999Active - 1/18 18
2 Beds 1 Bath 784 SqFt$142,500Price Dropped by $7K - 1/6 6
2 Beds 1 Bath 4,464 SqFt$1,275Active - 1/12 12
2 Beds 2 Baths 1,372 SqFt$230,000Active - 1/4 4
2 Beds 1 Bath 630 SqFt$1,300Active - 1/32 32
5 Beds 3 Baths 2,734 SqFt$440,000Active - 1/28 28
5 Beds 3 Baths 2,334 SqFt$449,999Active - 1/28 28
5 Beds 3 Baths 2,334 SqFt$449,999Active - 1/28 28
5 Beds 3 Baths 2,334 SqFt$449,999Active - 1/28 28
5 Beds 3 Baths 2,334 SqFt$449,999Active
0.06 Acres$42,000New- 1/5 5
0.22 Acres$120,000Active - 1/37 37
1,760 SqFt$275,000Active2229 Reservoir AVE, Norfolk, VA 23504
Listed by Keller Williams Coastal Virginia Chesapeake
Multi-Family
- 1/12 12
$795,000Active
- 1

