Aragona Village
Market InsightsAragona Village has 16 active listings and the average listing price is $368,000. The typical home in Aragona Village has 3.7 beds, 1.9 baths, and is 1,525.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
19 homes for sale in Aragona Village
- 1/37 37
3 Beds 2 Baths 1,495 SqFt$360,000New - 1/47 47
3 Beds 1 Bath 1,212 SqFt$345,000New - 3D
3 Beds 2 Baths 1,600 SqFt$425,000New - 1/45 45
3 Beds 1.5 Baths 1,628 SqFt$2,800New - 1/22 22
5 Beds 2 Baths 1,777 SqFt$2,550New - 1/32 32
3 Beds 2 Baths 1,500 SqFt$2,495Active - 1/50 50
4 Beds 1 Bath 1,125 SqFt$320,000Active - 1/24 24
3 Beds 2 Baths 1,480 SqFt$275,000Price Dropped by $24K - 1/33 33
4 Beds 2 Baths 1,715 SqFt$370,000Active - 1/46 46
5 Beds 3 Baths 1,891 SqFt$419,900Active848 Aragona BLVD, Virginia Beach, VA 23455
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,100 SqFt$320,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,648 SqFt$399,900Active - 1/24 24
4 Beds 2 Baths 1,546 SqFt$365,000Price Dropped by $4K - 1/32 32
4 Beds 2 Baths 1,243 SqFt$359,999Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 1,500 SqFt$375,000Price Dropped by $10K - 1/33 33
3 Beds 1 Bath 1,447 SqFt$375,000Price Dropped by $10K605 Aragona BLVD, Virginia Beach, VA 23462
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 1,910 SqFt$399,900Price Dropped by $20K - 1/24 24
4 Beds 2 Baths 1,291 SqFt$340,000Price Dropped by $15K - 1/50 50
5 Beds 3 Baths 2,200 SqFt$449,900Price Dropped by $10K
- 1

